Botanist: Difference between revisions
(Set the categories.) Tags: Replaced Visual edit |
(Two categories mostly done.) |
||
Line 1: | Line 1: | ||
{{JobPageHeader|headerbgcolor=lightgreen|headerfontcolor=black|stafftype=SERVICE|imagebgcolor=lightgreen|img_generic=Generic_botanist.png|jobtitle=Botanist|access=[[Service]] and [[Hydroponics]]. Occasionally the [[Kitchen]].|difficulty=Easy to learn, hard to master|superior=[[Head of Personnel]]|duties=Grow food and ingredients for the kitchen. Occasionally grow things for just about every other role.|guides=|quote="No, I will not grow weed for you, stop asking."}} | {{JobPageHeader|headerbgcolor=lightgreen|headerfontcolor=black|stafftype=SERVICE|imagebgcolor=lightgreen|img_generic=Generic_botanist.png|jobtitle=Botanist|access=[[Service]] and [[Hydroponics]]. Occasionally the [[Kitchen]].|difficulty=Easy to learn, hard to master|superior=[[Head of Personnel]]|duties=Grow food and ingredients for the kitchen. Occasionally grow things for just about every other role.|guides=|quote="No, I will not grow weed for you, stop asking."}}As a botanist, it is your duty to grow plants in hydroponics using the available trays | ||
[[File:HOPOfficeDelta.png|thumb|Placeholder for Hydroponics pic]] | == Hydroponics Trays == | ||
Your Trays are the most important part of your job. Without Trays, there are no plants. Improper handling of Trays can easily lead to plants dying, or becoming so weak and impotent that you wish they were dead. Let's go over everything you need to know about Trays here. | |||
First off, there are five lights on your Trays. I'll go over what they mean, starting from the left. | |||
* '''Green Light:''' Plant is ready to be harvested. Note that this does not always mean you will successfully harvest a product from it. | |||
* '''Solid Red Light:''' Plant health is low. This is relative to it's max health, so if you rapidly boost a plant's health, this can be a false alarm. | |||
* '''Flashing Red Light (X):''' The Tray is affected by weeds and/or pests. | |||
* '''Yellow Light:''' The Tray is low on Nutrients. | |||
* '''Blue Light:''' The Tray is low on Water. | |||
Each Tray at round start can hold 20 Nutrients and 100 Water. It starts loaded with 10 Ez-Nutrient by default. These numbers go up when upgraded, but so does the power draw. | |||
Each Tray can be CTRL-Clicked to enable '''Autogrow''' mode, turning the Tray a golden red. Autogrow mode keeps the Tray's water full, prevents Weeds and Pests from accumulating, and keeps the Tray fully lit. It also greatly increases the power draw, exponentially so when upgraded. Most botanists prefer to keep their Trays equipped with tier 1 parts because of this. | |||
The Tray also has a plumbing port, capable of receiving both water and nutrients via chemical plumbing.[[File:HOPOfficeDelta.png|thumb|Placeholder for Hydroponics pic]] | |||
== Tools and Equipment == | == Tools and Equipment == | ||
Knowing your tools is critical as a botanist. There are two categories of equipment that you have available. | |||
# Handheld tools/equipment | |||
# Machines | |||
Your handheld tools are your bread and butter for keeping plants alive, as well as improving their stats via grafts and nutrients. They are as follows: | |||
* '''Cultivator''' - Used to remove weeds from a tray. | |||
* '''Secateurs''' - Used to take a graft from a plant. | |||
* '''Watering Can''' - It.. It's a can for watering. You know what it is. | |||
* '''Spade''' - Used to empty a Tray of it's plant. | |||
* '''Plant Analyzer''' - Used to scan plants, giving a readout of it's states, traits, chemical contents, and more. | |||
* '''Plant Bag''' - Holds plant products and seeds. Can be used on a Tray to put harvested products directly into the bag. | |||
After research unlocks them, there are three additional tools: | |||
* '''Floral Somatoray''' - Allows you to force gene mutations and species mutations on eligible plants. | |||
* '''Botanogenetic Plant Shears''' - Used to remove a trait or chemical from a plant, at the cost of reducing it's health. | |||
* '''Advanced Watering Can''' - It's a watering can that generates it's own water. That's it. | |||
== Job Duties == | == Job Duties == | ||
Line 9: | Line 43: | ||
== Relationship with Medbay == | == Relationship with Medbay == | ||
== Gene Tampering == | == Gene Tampering + Plant Stats == | ||
== DRUGS (Are they legal?) == | == DRUGS (Are they legal?) == |
Revision as of 07:39, 13 May 2024
SERVICE STAFF | |
File:Generic botanist.png Botanist |
Access: Service and Hydroponics. Occasionally the Kitchen. Difficulty: Easy to learn, hard to master Supervisors: Head of Personnel Duties: Grow food and ingredients for the kitchen. Occasionally grow things for just about every other role. Guides: Quote: "No, I will not grow weed for you, stop asking." |
As a botanist, it is your duty to grow plants in hydroponics using the available trays
Hydroponics Trays
Your Trays are the most important part of your job. Without Trays, there are no plants. Improper handling of Trays can easily lead to plants dying, or becoming so weak and impotent that you wish they were dead. Let's go over everything you need to know about Trays here.
First off, there are five lights on your Trays. I'll go over what they mean, starting from the left.
- Green Light: Plant is ready to be harvested. Note that this does not always mean you will successfully harvest a product from it.
- Solid Red Light: Plant health is low. This is relative to it's max health, so if you rapidly boost a plant's health, this can be a false alarm.
- Flashing Red Light (X): The Tray is affected by weeds and/or pests.
- Yellow Light: The Tray is low on Nutrients.
- Blue Light: The Tray is low on Water.
Each Tray at round start can hold 20 Nutrients and 100 Water. It starts loaded with 10 Ez-Nutrient by default. These numbers go up when upgraded, but so does the power draw.
Each Tray can be CTRL-Clicked to enable Autogrow mode, turning the Tray a golden red. Autogrow mode keeps the Tray's water full, prevents Weeds and Pests from accumulating, and keeps the Tray fully lit. It also greatly increases the power draw, exponentially so when upgraded. Most botanists prefer to keep their Trays equipped with tier 1 parts because of this.
The Tray also has a plumbing port, capable of receiving both water and nutrients via chemical plumbing.
Tools and Equipment
Knowing your tools is critical as a botanist. There are two categories of equipment that you have available.
- Handheld tools/equipment
- Machines
Your handheld tools are your bread and butter for keeping plants alive, as well as improving their stats via grafts and nutrients. They are as follows:
- Cultivator - Used to remove weeds from a tray.
- Secateurs - Used to take a graft from a plant.
- Watering Can - It.. It's a can for watering. You know what it is.
- Spade - Used to empty a Tray of it's plant.
- Plant Analyzer - Used to scan plants, giving a readout of it's states, traits, chemical contents, and more.
- Plant Bag - Holds plant products and seeds. Can be used on a Tray to put harvested products directly into the bag.
After research unlocks them, there are three additional tools:
- Floral Somatoray - Allows you to force gene mutations and species mutations on eligible plants.
- Botanogenetic Plant Shears - Used to remove a trait or chemical from a plant, at the cost of reducing it's health.
- Advanced Watering Can - It's a watering can that generates it's own water. That's it.