User:Waterpig: Difference between revisions
No edit summary |
(a) |
||
Line 3: | Line 3: | ||
Introduction here (Maybe with the funny quote above) | Introduction here (Maybe with the funny quote above) | ||
= | =New Patient= | ||
Firstly, don't panic. This isn't the end of the world! | |||
Some patients take priority over others. These are not entirely same as real triage levels, as here we can actually revive people. First '''look at your patient with shift+click''', then look at this handy table: | |||
{| class = "wikitable" | |||
|+ Medbay Triage | |||
|- | |||
! Priority !! Severity !! Description !! First response | |||
|-style="background-color: #FF5555;" | |||
| '''1''' || '''Immediate''' || In crit, Bleeding wounds, Failed Essential Organs || Stasis bed, Cauterizing wounds | |||
|-style="background-color: #FF9999;" | |||
| '''2''' || '''Deceased''' || Dead || Stasis bed, Epipen, Formaldehyde | |||
|-style="background-color: #FFFF99;" | |||
| 3 || Delayed || Fractures, Burn wounds, Mid-Severe damage || Depends on wound | |||
|- | |||
| 4 || Minor || Minor damage || Food, Sleep on bed, Chems | |||
|} | |||
== Examining wounds == | |||
Obviously you need to at first actually know what wounds your patient has. As medbay staff you are more than well equipped for this, with many tools at your disposal. A health analyzer might sound like your first bet, but there are actually better ways to quickly assess the situation. | |||
=== Basic Examine === | |||
The examine menu (Accessed by using '''shift+click on a person''' is the most basic way of telling what is wrong in a pinch: | |||
[[File:ExamineMenu Wounded.png|200px frameless|alt=Examine menu]] | |||
We can tell just from this first look that they: | |||
- Have a bleeding wound in their chest | |||
- Have severe bruising | |||
- Are in crit |
Revision as of 16:28, 5 May 2024
Guide to medical sandbox (Under construction)
Introduction here (Maybe with the funny quote above)
New Patient
Firstly, don't panic. This isn't the end of the world!
Some patients take priority over others. These are not entirely same as real triage levels, as here we can actually revive people. First look at your patient with shift+click, then look at this handy table:
Priority | Severity | Description | First response |
---|---|---|---|
1 | Immediate | In crit, Bleeding wounds, Failed Essential Organs | Stasis bed, Cauterizing wounds |
2 | Deceased | Dead | Stasis bed, Epipen, Formaldehyde |
3 | Delayed | Fractures, Burn wounds, Mid-Severe damage | Depends on wound |
4 | Minor | Minor damage | Food, Sleep on bed, Chems |
Examining wounds
Obviously you need to at first actually know what wounds your patient has. As medbay staff you are more than well equipped for this, with many tools at your disposal. A health analyzer might sound like your first bet, but there are actually better ways to quickly assess the situation.
Basic Examine
The examine menu (Accessed by using shift+click on a person is the most basic way of telling what is wrong in a pinch:
We can tell just from this first look that they:
- Have a bleeding wound in their chest - Have severe bruising - Are in crit